Salesforce vs Microsoft Dynamics CRM Price Comparison
Let’s first take a look at Microsoft Dynamics CRM pricing. Microsoft only provides a single edition of Microsoft Dynamics CRM Online. The monthly MS CRM Online license/subscription price is $44/user.
Microsoft’s terms require a 12 month commitment for online MS CRM - yet the can be paid on a monthly basis.
This subscription will automatically renew each year unless cancelled – and includes MS CRM support and reports. MS CRM services are typically provided through a certified partner.
Microsoft CRM Online can also be purchased under Volume Licensing conditions. This needs to be done through the Enterprise Agreement and Campus & School Agreement programs.
Now let’s shift to Salesforce. Salesforce.com is available in 5 pricing models. These editions start at under $5/user per month and go all the way up to $250/user per month. The most commonly purchased edition is Salesforce Professional which is priced at $65/user per month. The edition that Salesforce displays as most advantageous is the Enterprise edition, which is priced at $125/user per month. The differences lie in 2 areas (a) Feature enhancement and (b) Limitations.
Typically, a 12 month commitment is required and must be paid in full up front. If you are willing to commit to a longer contract such as 24, 36 or 48 months, then you can receive a lower price. This lower price will only be available for this initial period. After that time frame, the price will normally increase to the listed price.
Salesforce and Microsoft CRM Online Comparison Video
Customer Relationship Management and online comparisons are typically skewed. We have tried to be as fair as possible in comparing Dynamic CRM online and Salesforce CRM.
Salesforce and Microsoft Feature Comparison
CRM Feature List |
Microsoft CRM 2011 |
Salesforce Professional |
Salesforce Enterprise |
| Price / user / month | $44 | $65 | $125 |
| Price / user / year | $528 | $780 | $1,500 |
| User limits | no limit | no limit | no limit |
| SALES | |||
| Accounts | Included | Included | Included |
| Activity tracking & history | Included | Included | Included |
| Approvals | Included | ||
| Business to Business (B2B) configuration | Included | Included | Included |
| Business to Consumer (B2C) configuration | Included | Included | Included |
| Competitor tracking | Included | Included | |
| Contacts | Included | Included | Included |
| Contract management | Included | Included | Included |
| Customizable sales process | Included | Included | Included |
| Document and integrated content library | Included | Included | Included |
| Lead capture | Included | Included | Included |
| Lead scoring, routing, & assignment | Included | Included | Included |
| Opportunity genius | Included | ||
| Opportunity tracking | Included | Included | Included |
| Product catalog & tracking | Included | Included | Included |
| Quote management | Included | Included | Included |
| Sales forecasing | Included | Included | Included |
| Sales teams | Included | Included | |
| Territory management | Included | ||
| Third-party sales methodologies | Plugin | Plugin | |
| MARKETING | |||
| Campaign dashboards | Included | Included | Included |
| Campaigns | Included | Included | Included |
| Email marketing | Included | Included | Included |
| Google AdWords | Included | Included | |
| Marketing campaigns | Included | Included | Included |
| Marketing reports | Included | Included | Included |
| Mass email | Included | Included | Included |
| Mass email limits (emails per day) | 500 | 500 | |
| Newsletter management | Included | Included | Included |
| SMS Marketing Campaings | |||
| Web to lead capture | Included | Included | Included |
| Web to lead capture limits (leads per day) | 500 | 500 | |
| CUSTOMER SUPPORT | |||
| Advanced case escalation and notification | Included | Included | Included |
| Bug tracking | Included | Included | Included |
| Call center | Included | Included | Included |
| Case escalation and queuing | Included | Included | |
| Case management | Included | Included | Included |
| Customer self-service portal | Add’l Fee | ||
| Customer support email management | Included | Included | Included |
| Knowledge base | Included | Included | Included |
| SOCIAL CRM | |||
| Blogs | Plugin | Plugin | |
| Cisco WebEx Meeting Center | |||
| Citrix Online GoToMeeting | Plugin | ||
| Included | Included | Included | |
| Plugin | Plugin | ||
| Google Apps | Included | Included | |
| Plugin | Plugin | ||
| LotusLive Engage | Plugin | ||
| Maps | Included | Included | |
| Sales Intelligence | Included | Included | |
| Social Collaboration with other employees | Included | Included | |
| Social Collaboration with customers | |||
| SMS | Plugin | ||
| Plugin | Plugin | ||
| MOBILE CRM | |||
| Mobile Browser Access for smartphones | Included | Included | Included |
| Mobile Browser Access for tablets | |||
| Lite App for Android | chatter only | chatter only | |
| Lite App for BlackBerry | Included | Included | |
| Lite App for iPad | chatter only | chatter only | |
| Lite App for iPhone | Included | Included | |
| Lite App for Windows Mobile | Included | Included | Included |
| App for Android (4) | |||
| App for BlackBerry (4) | Add’l Fee | Add’l Fee | |
| App for iPad (4) | |||
| App for iPhone (4) | Add’l Fee | Add’l Fee | |
| App for Windows Mobile | Included | Add’l Fee | Add’l Fee |
| GLOBAL CRM | |||
| # of Languages supported | 41 | 16 | 16 |
| Additional Language Packs | Plugin | Plugin | |
| Multi-currency support | Included | Included | Included |
| Right to Left language support | |||
| PRODUCTIVITY | |||
| Customizable homepage by end user | |||
| Email; Plug-in for Microsoft Outlook | Included | Included | Included |
| Email; Plug-in for IBM Lotus Notes | Plugin | Plugin | |
| Email; archiving | Included | Included | Included |
| Email; native email client | Included | ||
| Email; templates & tracking | Included | Included | Included |
| Google Docs integration | Included | Included | |
| Landing pages | Included | Included | Included |
| Microsoft Word & Excel integration | Included | Included | Included |
| Multiple home pages and dashboards | |||
| Multi-tasking | |||
| Offline access | Included | Add’l Fee | Included |
| Reminders and alerts | Included | Included | Included |
| Search – global search | Included | Included | Included |
| Shortcut bar | |||
| Tasks | Included | Included | Included |
| REPORTING | |||
| Advanced charts | Included | Included | Included |
| Analytic snapshots | Included | Included | |
| Custom reports | Included | Included | Included |
| Custom report type limits | 50 | 200 | |
| Customizable forecasting | Included | Included | Included |
| Dashboards | Included | Included | Included |
| Dashboards – customizable | Included | Included | Included |
| Dashboards – sales pipeline | Included | Included | Included |
| Matrix reports | Included | Included | Included |
| Pre-built Reports | Included | Included | Included |
| Read-only report access | Included | Included | |
| Scheduled reports | Included | Included | Included |
| SQL reporting | |||
| COLLABORATION | |||
| Activity management | Included | Included | Included |
| Activity streams / Chatter | Included | Included | |
| Content genius | Included | Included | |
| Document management/attachments | Included | Included | Included |
| Dynamic teams/Queues (1) | Included | Included | Included |
| Employee directory | |||
| Ideas community | Included | Included | |
| Process visualizer | Included | ||
| Team notices | Included | Included | Included |
| Workflow automation | Included | Included | |
| PROJECT MANAGEMENT | |||
| Project management | |||
| Gantt Charts and Grids | |||
| CONFIGURATION | |||
| Assignment notification | Included | Included | Included |
| Calculated Fields | Included | Included | |
| Configure tabs | Included | Included | Included |
| Convert lead form | Included | Included | Included |
| Custom fields | Included | Included | Included |
| Custom fields per Module/Object (1) | 213 | 100 | 500 |
| Dependent dropdowns | Included | Included | |
| Drag-and-drop custom layouts | Included | Included | Included |
| Image fields | Included | Included | Included |
| Mobile Studio Editor | Included | Add’l Fee | Add’l Fee |
| Workflow automation rules | Included | Included | |
| USER INTERFACE CONFIGURATION | |||
| Drag to customize home page | Included | ||
| Embedded Mash-ups | Included | Included | Included |
| Grouped Tabs/Custom Apps (1) | 5 | 10 | |
| Rename fields, tabs and labels | Included | Included | Included |
| Multiple tabs on the home page | Included | ||
| Module Builder | Included | ||
| Visualforce | Included | Included | |
| CUSTOMIZATION | |||
| Custom modules/custom objects (1) | Included | Included | Included |
| Total custom modules/objects (1) | 200 | 50 | 200 |
| Custom record types | Included | Included | Included |
| Open Source | |||
| PHP/Apex and Force.com code development (1) (3) |
Included | Included | |
| SugarLogic/Apex and Force.com (1) | Included | ||
| Cloud Connectors | |||
| Integrated third-party apps (2) | Plugin | Plugin | Plugin |
| Jigsaw data services | Add’l Fee | Add’l Fee | |
| My Portal Dashlets | |||
| Web-services API (REST) | Included | ||
| Web-services API (SOAP) | Included | Included | |
| Web-services API limits (calls per day) | 1,000 | ||
| SECURITY | |||
| Access control by User | Included | Included | Included |
| Access control by Team/Group (1) | Included | Included | Included |
| Access control by Role | Included | Included | Included |
| Advanced password management | Included | Included | Included |
| LDAP / Microsoft Active Diretory | Included | Included | Included |
| SAML Support | Included | Included | |
| DATA MANAGEMENT AND DATA BACK UP | |||
| Data import | Included | Included | Included |
| Data import de-duplication | Included | Included | Included |
| Data loader | Included | ||
| Database backup/export (1) | Included | Included | Included |
| Multi-tenant database | Included | Included | Included |
| Object database connectivity (ODBC) (3) | |||
| Scheduled database backup/export (1) | Add’l Fee | Included | |
| Support for Microsoft SQL Server (3) | Included | ||
| CLOUD COMPUTING | |||
| Private Clould (On-Site hosted) | Included | ||
| Partner Cloud (VAR hosted) | Included | ||
| Public Cloud (EC2 or Azure hosted) | |||
| Vendor Cloud (SaaS hosted) | Included | Included | Included |
| Vendor Cloud document storage (5) | 5GB | 12GB | 12GB |
| Vendor Cloud sandbox | 1 | ||
| PARTNER | |||
| Partner channel management | Add’l Fee | ||
| Partner portal & community | Add’l Fee | ||
| Real-time partner collaboration | Included | Included | |
| The information in this comparison datasheet was compiled from datasheets available on www.sugarcrm.com and www.salesforce.com | |||
| * Best Value as determined by SugarCRM and Salesforce.com | |||
| √ = Included in base user subscription | |||
| $ = Additional fee applies | |||
| E = Available as an add-on | |||
| St = Studio configuration in SugarCRM | |||
| (1) SugarCRM terminology/Salesforce.com terminology | |||
| (2) Integrations are available on Sugarforge or SugarExchange for SugarCRM and AppExchange for Salesforce.com. | |||
| Some Integrations are free, some integrations are available at an additional fee | |||
| (3) Available for Sugar private, partner and public cloud deployments | |||
| (4) Sugar Mobile Plus available in Aug 2011, Android available Dec 2011 | |||
| (5) for salesforce; All editions have a minimum of 1GB of data and 11GB of file storage shared by all users. Additional data storage is available on a per-user basis | |||
| (5) for Microsoft Dynamics CRM 2012 Online; customers can buy additional storage at a cost of $9.99 per GB per month |
Microsoft Dynamics CRM Evaluation
Click here to download this Free Microsoft Dynamics CRM Evaluation.
Details addressed:
- Total Cost of Ownership of Microsoft CRM
- MS Dynamics vs Salesforce.com
- Pros and Cons of Web vs Onsite CRM
- Valuable Factors for User Adoption and Acceptance
Free 30-Day Trial of Microsoft Dynamics CRM
Are you examining Microsoft Dynamics CRM? You can try it before you purchase!
This no-cost no-obligation 30 day free trial below allows you to start your Dynamics CRM examination and trial drive Microsoft’s award winning CRM platform – free for 30 days.
This test acount/login includes the entire edition feature set – so feel free to take it for a spin! Dynamics CRM is simple to get started – simply register below.
==>Register for 30 day Trial of Microsoft CRM<==
On Demand Webinar: Salesforce vs Microsoft Dynamics CRM – 60 Minutes
In this free webinar, we show you hands on within Microsoft and within Salesforce how to accomplish various tasks. Watch, learn and decide!
Search terms for Compare CRM:
- microsoft dynamics crm review
- salesforce vs dynamics
- salesforce vs microsoft dynamics crm
- microsoft crm reviews
- ms crm vs salesforce
- microsoft crm review
- ms dynamics vs salesforce
- salesforce vs microsoft
- Powered by Article Dashboard performance review training
- salesforce crm vs microsoft dynamics crm










