ACT! by Sage Version Comparison Guide
ACT! is a feature-rich, robust contact and customer management solution ideal for individuals and small business professionals who have contacts or customers. ACT! Premium Solutions are the ultimate solutions for corporate workgroups and sales teams that depend on strong opportunity management and coordinated teamwork to grow their businesses.
Download ACT! 2010, Premium & Corporate Edition Comparison Guide. ![]()
Download the Full Version Comparison Guide - V6 - ACT! 2010. ![]()
Organize Contact Data in 1 place |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
New, easy ACT! interface |
||||||
| Attach documents to History and Activities | Only histories | |||||
| Attach document shortcuts | ||||||
| Create Company Records | ||||||
| Dynamic Group membership rules | ||||||
| Apply Note / History items to multiple contacts | ||||||
| Rich Text Formatting | ||||||
| Web Links Tab | ||||||
| Link Contact/Company Fields | ||||||
| Split-Panel Note / History Preview | ||||||
| Integrates with Sage 50 Accounts | Extra software required. | |||||
Communicating with Contacts |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
| Send Outlook emails directly from ACT! | ||||||
| Attach new Outlook emails to an ACT! contact | ||||||
| Create ACT! Contacts from Outlook E-mail | ||||||
| Choose an ACT! history option for every new Outlook email | ||||||
| Attach received Outlook emails to ACT! en masse | ||||||
| Use Outlook Rules to automatically file emails in ACT! | ||||||
| ACT! E-Marketing tab | ||||||
Prioritize Your Work |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
| Create and Edit Activity Series | Basic | |||||
| Calendar pop-up detail | ||||||
| Send ACT! invites & notification by iCal | ||||||
| Custom History / Activity Types | ||||||
| Custom Priorities | ||||||
| Check other users activity availability | ACT! Premium Edition Only | |||||
| Interactive graphical dashboards | ||||||
| Automatic Outlook Calendar Sync | Premium Only | |||||
| Copy ACT! & Outlook calendars in a single click | ||||||
| Create ACT! activities from Outlook | ||||||
| Team dashboards | Premium Only | Premium Only | ||||
| View activities for 10+ users | Premium Only | |||||
Forecast and Track Sales Opportunities |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
| Create Sales Opportunities layouts | ||||||
| Add unlimited custom opportunities fields | ||||||
| Track communications with each opportunities | ||||||
| Create multiple sales processes | ||||||
| Filtered opportunity List View | ||||||
| Track Multiple Products per Opportunity | ||||||
| Opportunity Lookups | ||||||
| Customizable Opportunity Fields | ||||||
| 1 Button Export to Excel | ||||||
| Define a default currency for each ACT! database | ||||||
| Sales dashboards | ||||||
| Link Opportunities with multiple contacts | ||||||
| Sales team dashboards | Premium Only | Premium Only | ||||
Get a Complete View of Customer Interactions |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
| Lookup Indicator | ||||||
| Advanced Keyword Search | Basic search | |||||
| Save Lookups as Groups | ||||||
| Field Types – Picture, Yes/No, Memo, E-mail | ||||||
| Edit Queries & Preview Results | No preview | |||||
| Perform searches on Groups and Companies | ||||||
| Switch searches between contacts, groups & companies | ||||||
| Previous look-up option | ||||||
Securely Administer & Deploy to Teams |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
ACT! |
| Admin Dashboard | ||||||
| 5 User Permission Levels | ||||||
| Export ACT! contacts in vCard format | ||||||
| Supports Citrix/Terminal Services access | ||||||
| Set Password Format, Expiry & Re-Use Rules | ||||||
| Create 50 remote DBs simultaneously | ||||||
| Company and Group Security Rules enforced | ||||||
| Increased Scalability to support large teams | ACT! Premium Edition Only | |||||
| Set Custom User Permissions | ACT! Premium Edition Only | |||||
| Grant Contact Access en Masse | ACT! Premium Edition Only | |||||
| Silent Install | ACT! Premium Edition Only | |||||
| Web Access using Safari 3.0 browsers | Premium Only | |||||
| Supports Vista | ||||||
| Automatic Database Sync & Backup | ACT! Premium Edition Only | |||||
| Automatic Database Maintenance | Premium Only | Premium Only | ||||
| Field Level Security | ACT! Premium Edition Only | |||||
| 64-bit compatible | ||||||
| Faster sync and sync progress bar | ||||||
| Exclude attachments for faster back-up | ||||||
Please Contact Us or call us at 888-774-4653 if you have any questions or concerns.

